<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Big Nick's Blog</title>
	<atom:link href="http://blog.bignickolson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bignickolson.com</link>
	<description>...my blog on what I'm learning, working, or playing with in technology</description>
	<pubDate>Sun, 05 Sep 2010 15:02:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Overlaying Controls in WPF with Adorners by K</title>
		<link>http://blog.bignickolson.com/2009/10/15/overlaying-controls-in-wpf-with-adorners/comment-page-1/#comment-408</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/10/15/overlaying-controls-in-wpf-with-adorners/#comment-408</guid>
		<description>Thanks for the utility.  When I call OverlayAdorner with my element, I do not see it on screen.  Any ideas?</description>
		<content:encoded><![CDATA[<p>Thanks for the utility.  When I call OverlayAdorner with my element, I do not see it on screen.  Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Chris</title>
		<link>http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-363</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-363</guid>
		<description>The report designer folks need to go on a long holiday. Preferably a permanent one as they seem to make it harder and more overly complicated with each iteration...</description>
		<content:encoded><![CDATA[<p>The report designer folks need to go on a long holiday. Preferably a permanent one as they seem to make it harder and more overly complicated with each iteration&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Pam</title>
		<link>http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-345</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-345</guid>
		<description>Thanks Anumula, that did it for me also....</description>
		<content:encoded><![CDATA[<p>Thanks Anumula, that did it for me also&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wii Remote Force Calculator by Heather</title>
		<link>http://blog.bignickolson.com/2010/08/11/wii-remote-force-calculator/comment-page-1/#comment-332</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/?p=296#comment-332</guid>
		<description>You're a dork. When do I get a wavemaster? Think of it as lab equipment...</description>
		<content:encoded><![CDATA[<p>You&#8217;re a dork. When do I get a wavemaster? Think of it as lab equipment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wii Remote Force Calculator by Nick</title>
		<link>http://blog.bignickolson.com/2010/08/11/wii-remote-force-calculator/comment-page-1/#comment-331</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/?p=296#comment-331</guid>
		<description>I've thought the same, in some ways it's much easier because you don't have to factor out the acceleration from gravity, because that's part of the system from your throw.  In other ways though, a heavy bag acts a lot like a rigid body mass whereas in a throw it's a human and throwing in arcs with rotation.

You might not be able to get accurate numbers, but you could certainly get a relative scale, where this throw generated more force than this throw, though the actual force might be in question.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought the same, in some ways it&#8217;s much easier because you don&#8217;t have to factor out the acceleration from gravity, because that&#8217;s part of the system from your throw.  In other ways though, a heavy bag acts a lot like a rigid body mass whereas in a throw it&#8217;s a human and throwing in arcs with rotation.</p>
<p>You might not be able to get accurate numbers, but you could certainly get a relative scale, where this throw generated more force than this throw, though the actual force might be in question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wii Remote Force Calculator by jana</title>
		<link>http://blog.bignickolson.com/2010/08/11/wii-remote-force-calculator/comment-page-1/#comment-329</link>
		<dc:creator>jana</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/?p=296#comment-329</guid>
		<description>I have long thought of doing the same thing with falling bodies. Test the force for taiotoshi vs uchi mata etc.</description>
		<content:encoded><![CDATA[<p>I have long thought of doing the same thing with falling bodies. Test the force for taiotoshi vs uchi mata etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wii Remote Force Calculator by Dave</title>
		<link>http://blog.bignickolson.com/2010/08/11/wii-remote-force-calculator/comment-page-1/#comment-327</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/?p=296#comment-327</guid>
		<description>This sounds awesome. I just downloaded the library. Is it easy to get the Wiimote to make a connection with the computer?</description>
		<content:encoded><![CDATA[<p>This sounds awesome. I just downloaded the library. Is it easy to get the Wiimote to make a connection with the computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Ken Taylor</title>
		<link>http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-326</link>
		<dc:creator>Ken Taylor</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-326</guid>
		<description>On keeping the column headers visible when scrolling...

In addition to checking the boxes mentioned above for repeating the column header on multiple pages, you need to do the following:

1. Open “Tablix Properties” and UN-check any previously checked boxes under column headers, as these apply to "dynamically grouped" columns, and will possibly interfere with any "static" column headers.

2. Return to the same properties page listed previously in the article, the one where you checked the 
"KeepTogether", "KeepWithGroup" and "RepeatOnNewPage" boxes, and check one additional box: "FixedData".  That should do the trick and give you repeated column headers on each page that are also visible when scrolling.

Cheers!</description>
		<content:encoded><![CDATA[<p>On keeping the column headers visible when scrolling&#8230;</p>
<p>In addition to checking the boxes mentioned above for repeating the column header on multiple pages, you need to do the following:</p>
<p>1. Open “Tablix Properties” and UN-check any previously checked boxes under column headers, as these apply to &#8220;dynamically grouped&#8221; columns, and will possibly interfere with any &#8220;static&#8221; column headers.</p>
<p>2. Return to the same properties page listed previously in the article, the one where you checked the<br />
&#8220;KeepTogether&#8221;, &#8220;KeepWithGroup&#8221; and &#8220;RepeatOnNewPage&#8221; boxes, and check one additional box: &#8220;FixedData&#8221;.  That should do the trick and give you repeated column headers on each page that are also visible when scrolling.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by anthony robinson</title>
		<link>http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-324</link>
		<dc:creator>anthony robinson</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-324</guid>
		<description>I stand corrected...did finally get it to work...but still zero luck with keeping column headers visible while scrolling.

I still think these changes by SSRS team/Microsoft team kinda stink.</description>
		<content:encoded><![CDATA[<p>I stand corrected&#8230;did finally get it to work&#8230;but still zero luck with keeping column headers visible while scrolling.</p>
<p>I still think these changes by SSRS team/Microsoft team kinda stink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Anthony Robinson</title>
		<link>http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-323</link>
		<dc:creator>Anthony Robinson</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-323</guid>
		<description>I have followed these steps EXACTLY, and I am still unable to get column headers to repeat.

Seriously, Microsoft...I don't know what possessed you to make this change but it completely sucks!

I have made the changes for the STATIC grouping
I have made the settings changes for the Tablix properties

Nothing is working</description>
		<content:encoded><![CDATA[<p>I have followed these steps EXACTLY, and I am still unable to get column headers to repeat.</p>
<p>Seriously, Microsoft&#8230;I don&#8217;t know what possessed you to make this change but it completely sucks!</p>
<p>I have made the changes for the STATIC grouping<br />
I have made the settings changes for the Tablix properties</p>
<p>Nothing is working</p>
]]></content:encoded>
	</item>
</channel>
</rss>
